![]() |
Recently
selected as the "Best New Course in Las Vegas" by Vegas Golfer
Magazine and their readers, Aliante Golf Club has been receiving rave
reviews ever since.
This memorable 18-hole championship course was designed by Scottsdale-based Gary Panks Associates. Gary Panks has a long-standing reputation for designing golf courses that enhance the environment, create value, and provide an enjoyable experience for golfers. For the Aliante Golf Club, Panks designed a 6,900-yard, par-72 course. He emphasized that careful consideration was given to both the enjoyment of golfers and the safety and convenience of home owners. "Since this will be a public golf course, we are maximizing turf to approximately 125 acres, which will offer wide landing areas for golfers and a good degree of safety for homeowners," Panks said, adding that the physical characteristics of the terrain enabled his design team to create a series of very interesting and challenging holes. In other areas, the landscape pallet provides for ample shade trees and massing of shrubs and ground covers, while smaller flowering trees add abundant color and texture. The golf shop features a retail facility, a restaurant/snack bar and a covered pavilion and patio that can accommodate group events. |
| Hole | Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Dove | 69 | 116 | 291 | 384 | 452 | 100 | 263 | 131 | 333 | 438 | 296 | 2688 |
| Hawk | 68 | 123 | 336 | 419 | 500 | 115 | 299 | 156 | 380 | 475 | 353 | 3033 |
| Falcon | 70 | 128 | 368 | 457 | 537 | 136 | 331 | 175 | 423 | 509 | 382 | 3318 |
| Eagle | 72 | 133 | 386 | 472 | 555 | 155 | 357 | 194 | 448 | 526 | 403 | 3496 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | ||
| Hole | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 45 |
| Hole | Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Dove | 69 | 116 | 300 | 430 | 457 | 144 | 444 | 81 | 245 | 329 | 322 | 2752 |
| Hawk | 68 | 123 | 366 | 477 | 409 | 180 | 505 | 96 | 294 | 382 | 375 | 3084 |
| Falcon | 70 | 128 | 392 | 525 | 429 | 209 | 521 | 111 | 336 | 410 | 406 | 3339 |
| Eagle | 72 | 133 | 410 | 410 | 550 | 452 | 233 | 540 | 135 | 358 | 420 | 3508 |
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | ||
| Hole | 0 | 0 | 0 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 108 |
| Tees | Yardage |
Rating/Slope |
| Eagle | 7022 |
72.8 / 133 |
| Falcon | 6657 |
70.6 / 128 |
| Hawk | 6117 |
68.1 / 123 |
| Dove | 5340 |
69.8 / 116 |