Johnny
Miller's (1973 U.S. Open Champion) love of the desert is evident by his
outstanding design of the Badlands. Johnny and his design team capitalized
on the spectacular desert terrain and have created an unforgettable experience
that "features natural desert washes and captivating desert scenes
that work with nature." Teamed with Johnny Miller, Chi Chi Rodriguez (Las Vegas Senior Class Champion, twice) helped design this one-of-a-kind course. Chi Chi saw a course which challenges golfers of all abilities, so the Badlands incorporated 5 or 6 sets of tees on each hole. "Everyone will have a good time, there's nothing like the Badlands!" promises Chi Chi. |
| Hole | Black Tees 73.0/133 |
Blue Tees 70.6/122 |
White Tees 67.8/113 |
Men's Handicap | Par | Red Tees 71.0/132 |
Women's Handicap |
| Hole 1 | 346 | 316 | 305 | 17 | 4 | 289 | 17 |
| Hole 2 | 523 | 489 | 466 | 7 | 5 | 423 | 7 |
| Hole 3 | 354 | 337 | 320 | 13 | 4 | 299 | 13 |
| Hole 4 | 461 | 432 | 387 | 1 | 4 | 354 | 1 |
| Hole 5 | 205 | 188 | 161 | 15 | 3 | 134 | 15 |
| Hole 6 | 400 | 385 | 358 | 3 | 4 | 298 | 3 |
| Hole 7 | 337 | 300 | 273 | 11 | 4 | 243 | 11 |
| Hole 8 | 196 | 169 | 125 | 9 | 3 | 82 | 9 |
| Hole 9 | 541 | 521 | 503 | 5 | 5 | 474 | 5 |
| Hole 10 | 322 | 301 | 282 | 18 | 4 | 238 | 18 |
| Hole 11 | 514 | 482 | 432 | 12 | 5 | 417 | 12 |
| Hole 12 | 487 | 441 | 394 | 2 | 4 | 364 | 2 |
| Hole 13 | 410 | 371 | 347 | 6 | 4 | 321 | 6 |
| Hole 14 | 228 | 202 | 171 | 16 | 3 | 151 | 16 |
| Hole 15 | 389 | 374 | 361 | 8 | 4 | 277 | 8 |
| Hole 16 | 189 | 161 | 135 | 14 | 3 | 111 | 14 |
| Hole 17 | 551 | 519 | 464 | 10 | 5 | 428 | 10 |
| Hole 18 | 473 | 442 | 393 | 4 | 4 | 318 | 4 |
|
Out: |
In: |
Total: |