![]() |

This
is one of the favorite courses in town for many longtime Las Vegans, who
remember it when it was the Sahara Country Club. Even though the Las Vegas
National Golf Club offers even mid- to high-handicappers a chance at good
scores, this course will probably be remembered best as the place Tiger
Woods had the most difficulty with en route to winning his first professional
championship. Woods won the 1996 Las Vegas Invitational, despite staggering
to a 1-under 70 in his opening round at the Hilton. From the back, the
par-71 track measures just 6,815 yards and the par-5s are all reachable
in two for the long hitters. From the middle tees, it measures a playable
6,418 and is 5,741 yards from the front. The par-3s are all relatively
long, with none shorter (from the back tee) than 182 yards. The teeth
of this course, though, is its par-4s. |
| Hole | Blue Tees 72.1/130 |
White Tees 70.2/121 |
Red Tees 72.9/127 |
Par | Men's Handicap | Women's Handicap |
| Hole 1 | 560 | 529 | 503 | 5 | 9 | 3 |
| Hole 2 | 427 | 411 | 392 | 4 | 3 | 11 |
| Hole 3 | 202 | 180 | 120 | 3 | 15 | 15 |
| Hole 4 | 535 | 522 | 486 | 5 | 11 | 7 |
| Hole 5 | 366 | 339 | 268 | 4 | 13 | 13 |
| Hole 6 | 442 | 427 | 376 | 4 | 1 | 1 |
| Hole 7 | 406 | 377 | 351 | 4 | 7 | 9 |
| Hole 8 | 195 | 158 | 106 | 3 | 17 | 17 |
| Hole 9 | 433 | 422 | 368 | 4 | 5 | 5 |
| Hole 10 | 410 | 394 | 386 | 4 | 6 | 6 |
| Hole 11 | 182 | 161 | 148 | 3 | 18 | 18 |
| Hole 12 | 423 | 402 | 331 | 4 | 2 | 8 |
| Hole 13 | 346 | 301 | 294 | 4 | 12 | 10 |
| Hole 14 | 230 | 218 | 184 | 3 | 14 | 16 |
| Hole 15 | 541 | 525 | 493 | 5 | 4 | 2 |
| Hole 16 | 222 | 189 | 166 | 3 | 16 | 14 |
| Hole 17 | 345 | 334 | 250 | 4 | 10 | 12 |
| Hole 18 | 550 | 529 | 519 | 5 | 8 | 4 |
|
Out: |
In: |
Total: |