The
Las Vegas Paiute Resort's Sun Mountain Course is the second of four planned
on the property and was designed by noted architect Pete Dye. Dye's courses
are noted for being exceptionally hard, but Sun Mountain, which is located
just off U.S. 95, 10 miles past Ann Road, seems to be the exception. Even
from the very back tees, it is not a difficult golf course.The course
has four sets of tees per hole. It measures 7,112 yards from the back,
6,631 from the gold tees, 6,074 from the white and 5,465 from the red.
There is water on four holes -- Nos. 4, 5, 10 and 18 -- but it really
only comes into play on Nos. 4 and 18. The toughest hole is probably the
sixth, a 436-yard par-4 that features Dye's trademark railroad-tie bunkers.
All in all, Las Vegas Paiute Resort's Sun Mountain is a magnificent course
and should be on any avid golfer's must-play list of courses in Southern
Nevada. |
| Hole | Tournament | Championship | Regular | Handicap | Par | Forward |
| Hole 1 | 454 | 418 | 399 | 5 | 4 | 382 |
| Hole 2 | 379 | 356 | 310 | 15 | 4 | 289 |
| Hole 3 | 558 | 537 | 504 | 7 | 5 | 458 |
| Hole 4 | 206 | 184 | 138 | 11 | 3 | 123 |
| Hole 5 | 389 | 366 | 358 | 13 | 4 | 315 |
| Hole 6 | 436 | 409 | 370 | 1 | 4 | 348 |
| Hole 7 | 530 | 501 | 466 | 9 | 5 | 392 |
| Hole 8 | 204 | 170 | 140 | 17 | 3 | 118 |
| Hole 9 | 449 | 416 | 385 | 3 | 4 | 346 |
| Hole 10 | 358 | 332 | 308 | 14 | 4 | 277 |
| Hole 11 | 545 | 530 | 479 | 8 | 5 | 442 |
| Hole 12 | 465 | 431 | 401 | 4 | 4 | 369 |
| Hole 13 | 426 | 410 | 381 | 2 | 4 | 345 |
| Hole 14 | 219 | 189 | 168 | 16 | 3 | 144 |
| Hole 15 | 365 | 338 | 309 | 12 | 4 | 274 |
| Hole 16 | 527 | 500 | 459 | 10 | 5 | 400 |
| Hole 17 | 198 | 157 | 137 | 18 | 3 | 110 |
| Hole 18 | 404 | 387 | 362 | 6 | 4 | 333 |
| Out:
Tournament: 3605 Championship: 3357 Regular: 3070 Forward: 2771 | In:
Tournament: 3507 Championship: 3274 Regular: 3004 Forward: 2694 | Total:
Tournament: 7112 Championship: 6631 Regular: 6074 Forward: 5465 |